JBright11
RVF VIP
- Joined
- Nov 9, 2023
- Messages
- 137
- Location
- South Central Kansas
- RV Year
- 2023
- RV Make
- Newmar
- RV Model
- Bay Star 3629
- RV Length
- 37'
- Chassis
- F53
- Engine
- Godzilla
- TOW/TOAD
- on the hunt for a toad
- Fulltimer
- No
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Service | Description | Monthly Cost Range | Notes/Source |
---|---|---|---|
OpenAI ChatGPT | General-purpose LLM for chat, generation, API access | $20–$200+ per user | Plus ($20–$22 basic access); Pro ($200 for unlimited advanced models); Team ($25–$30/user) |
Anthropic Claude | Ethical AI for coding, analysis, long-context tasks | $20–$200 per user | Pro ($20 basic); Team ($25–$30/user, min. 5 users); Max ($100–$200 for high limits) |
Google Gemini | Multimodal AI integrated with Google Workspace/tools | $5–$250 per user | AI Plus ($5 basic); Advanced ($20); Ultra ($250 for premium models/tools); Enterprise add-on ($20–$55/user) |
Microsoft Copilot | AI assistant for Microsoft 365 apps, sales/service | $30–$50 per user | M365 integration ($30–$31.50/user); Sales/Service add-on ($20–$50/user) |
xAI Grok | Witty AI chatbot via X platform, advanced reasoning | $8–$50 per user | Premium ($8 basic); Premium+ ($50); SuperGrok ($30 for higher quotas) |
Midjourney | AI image generation via Discord | $10–$120 | Basic ($10, ~200 images); Standard ($30); Pro ($60); Mega ($120 for unlimited) |
Mistral AI Le Chat | Open-source LLM for chat, API | $25 per user | Team plan ($24.99–$25/user); API usage-based (~$0.40–$2/million tokens) |
Perplexity | AI search engine with citations | $20–$40 per user | Pro ($20 individual); Enterprise ($33–$40/user) |
Stability AI | Image/video generation API (Stable Diffusion) | $20+ (usage-based) | Commercial subscription ($20 base); Credits at $0.01 each, est. $20–$100/month for moderate use |
AWS Bedrock | Cloud platform for foundation models (e.g., Claude, Llama) | $5–$1,000+ (usage-based) | Pay-per-token/inference; small workloads ~$5–$10/month, enterprise $100s–$1,000s |
RV forums (and others like them) are often a go-to source for repair advice. But that’s a bit like saying a tomato is only good for salad, and if you don’t like salad, well, that tomato’s in trouble. The truth is, forums serve a much bigger purpose.For those who come to online forums like, RVForums, the primary goal of participating is to gain knowledge, like how to fix something that just broke on an RV. For those who use these forums only as a source of knowledge the same fate may be in store for this modality. Just use AI instead of going through the hassles of sorting out fact from friction on a forum that is also infused with some trolling too.